News
Nov. 23, 2017
Key Feature
1 to 100th harmonic and 99th inter-harmonic display
Sample rate can reach to 200kS/s
GPS/Beidou time synchronization
WIFI, LAN and USB Host communication
Input *Note: measured on Reference Voltage Input A/L1.
Voltage Input | |
Input Channels | 4 (3 phase + neutral) DC coupling |
Max continuous input voltage | (AC+DC)1000Vrms |
Accuracy | ±0.1% of nominal voltage |
Max pulse peak voltage | 6kV |
Input impedance | 4MΩ |
Current Input | |
Input Channels | 4 (3 phase + neutral) DC coupling |
Type | Clamp Current Sensor, with mV output |
Input range | 0~6000A |
Input impedance | 100kΩ |
Arms(AC) |
0~100A 1~1000A |
Sampling | |
Resolution | 8 channels 16 bits ADC, sample synchronously |
Sampling rate | Max 200kS/s |
Measurement
| Measurement range | Resolution | Accuracy | ||||
Frequency | |||||||
50Hz | 42.50~57.50 Hz | 0.001Hz | ±0.01Hz | ||||
60Hz | 51.00~69.00 Hz | 0.001Hz | ±0.01Hz | ||||
400Hz | 385-414 Hz | 0.01Hz | ±0.1Hz | ||||
Harmonic | |||||||
Harmonic number | 1~100 1~99 0.0~100.0% 0.0~100.0% 0.0~100.0% 0.0~100.0% 0~6000Hz -360°~ 0° |
0.1% 0.1% 0.1% 0.1% 1Hz 1° |
±0.1%±n×0.1% ±0.1%±n×0.1% ±2.5% ±0.2% 1Hz ±n×1.5° |
General Characteristics
Display | |
Screen | Color TFT LCD |
Size | 5.6 inch |
Resolution | 640X480 |
Brightness | Adjustable |
Power | |
Adapter input | AC 100-240V 50/60Hz |
Adapter output | DC 12V 2A |
Battery | Lithium ion battery 7.4V 5.2Ah |
Battery operating time | >6 hours |
Battery charge time | 5 hours |