SE2000 Ground Tester
Purpose
It used to test the ground resistance of various telecommunication, electric power, meteorology, computer room, oil field, electric power distribution line, tower transmission line, gas station, factory grounding network, lightning rod and so on.
Features
Resistance range: 0-1200Ω
Current range: 0-20A
Display Ω and current at the same time
300 groups of memory
Specification
Mode | Range | Resolution | Accuracy |
Resistance | 0.010Ω-0.099Ω | 0.001Ω | ±(1%+0.01Ω) |
0.10Ω-0.99Ω | 0.01Ω | ±(1%+0.01Ω) | |
1.0Ω-49.9Ω | 0.1Ω | ±(1%+0.1Ω) | |
50.0Ω-99.5Ω | 0.5Ω | ±(1.5%+0.5Ω) | |
100Ω-199Ω | 1Ω | ±(2%+1Ω) | |
200Ω-395Ω | 5Ω | ±(5%+5Ω) | |
400Ω-590Ω | 10Ω | ±(10%+10Ω) | |
600Ω-880Ω | 20Ω | ±(20%+20Ω) | |
900Ω-1200Ω | 30Ω | ±(25%+30Ω) | |
Current | 0.00mA -9.95mA | 0.01mA | ±(2.5%+1mA) |
10.0mA -99.0mA | 0.1mA | ±(2.5%+5mA) | |
100mA -300mA | 1mA | ±(2.5%+10mA) |
Accessories
CD(User’s Guide):1pcs
Calibration Loop:1pcs
Battery(1.5V):1pcs