Pulse Function Arbitrary Waveform Generators
Overview
SU5600 Series-Pulse Function Arbitrary Waveform Generators have excellent specifications and powerful functional features, which can generate a variety of waveforms, frequency of pulse up to 120MHz and sine up to 240MHz. Pattern generator is also available for SU5601 and SU5602, can generate up to 120 Mbit/s ideal and arbitrary bit shape pattern.With many working modes: modulation, burst and sweep,you can quickly complete a variety of measurement work.
Product Model
SU5601/SU5602/SU5603/SU5604
SU5600 Series Pulse Function Arbitrary Waveform Generator Features
* 1 or 2 channel is selectable, differential outputs
* Noise, with selectable crest factor, and signal repetition time of 26 days
* 14-bit, 2GSa/s arbitrary waveform, 512k samples deep arbitrary waveform memory per channel
* Trigger, sweep and burst modes are supported.
* Pattern generator with 16Mbit memory is optional
* Communication interfaces USB Device, USB Host, LAN and GPIB are provided
* Multifunction Signal Generator
Pulse, sine, square, ramp, noise, arbitrary and pattern (optional) could be generated.
A variety of signal generators exist with different generating capabilities.
* Rich Modulation Function
FM, AM, PM, PWM, FSK modulation capabilities up to 10MHz.
* Channel Coupling
Two independent output channels, can realize channel coupling,
such as: frequency,period,waveforms and so on.
* Adjustable Pulse Edge Time
Hop time of Pulse is minimum 2.5ns, with variable rise/fall time.
* Bit Shape Editing Function
Max 4 bits and each bit has up to 64 ponits,the bit shape will be applied to the pattern waveforms ,
also you can use instruments built-in bit shapes to apply.
* Free Arbitrary Waveform Editor Software
Provide powerful arbitrary waveform editing function,
support various basic waveforms, user can also make waveforms by hand.
Model | SU5601 | SU5602 | SU5603 | SU5604 | |
Output | 1 | 2 | 1 | 2 | |
Patter Generator | Yes | Yes | No | No | |
Pulse | Frequency | 1μHz~120MHz | |||
Resolution | 1μHz | ||||
Pulse Width | 4.1ns to (period - 4.1ns) typ. | ||||
Accuracy | ± 500ps ± 50ppm | ||||
Transition Time | 2.5ns~1000s (10%~90%) | ||||
Accuracy | ± 500ps(< 50ns, 1Vpp) | ||||
Sine | Frequency | 1μHz~240MHz | |||
Resolution | 1μHz | ||||
Square | Frequenc | 1μHz~120MHz | |||
Duty Cycle | 0.1%~99.9% (limited by frequency setting) | ||||
Ramp | Frequency | 1μHz~5MHz | |||
Symmetry | 0.0%~100% | ||||
Noise | Bandwidth | 120MHz typ. | |||
Amplitude Distribution | Selectable Gaussian, user defined | ||||
Crest factor (peak/RMS) selectable | 3.1, 4.8, 6.0, 7.0 typ. (Gaussian distribution) | ||||
Repetition Time | 26 days | ||||
Arbitrary | DAC Sample Rate | 2GSa/s, Fixed | |||
Length | 2~512k points | ||||
DAC Resolution | 14 bits | ||||
Frequency | 1μHz~120MHz | ||||
Resolution | 1μHz | ||||
PP Jitter | 1ns typ. | ||||
Modulation | AM, FM, PM | Carrier waveform: Sine, square, ramp, arbitrary Internal modulation: Sine, square, ramp (up,50%,down),noise, arbitrary Modulation frequency: 1mHz~10MHz | |||
FSK | Carrier waveform: Sine, square, ramp, arbitrary Internal modulation:50% square FSK rate: Internal: 1mHz~50MHz, External: DC~10MHz Frequency Range: 1mHz~240MHz | ||||
PWM | Carrier waveform: Pulse Internal modulation: Sine, square, ramp(up,50%,down), noise, arbitrary Modulation frequency: Internal: 1mHz~10MHz, External: DC~10MHz, Offset: 0%~99.9% pulse width | ||||
Sweep | Waveform | Pulse, sine, square, ramp, triangle, arbitrary | |||
Sweep time | 100μs~500s | ||||
Start/Stop frequency | 1μHz~240MHz (Max frequency depends on selected waveform) | ||||
Burst | Waveform | Pulse, sine, square, ramp, triangle, arbitrary | |||
Frequency | 1μHz~120MHz | ||||
# of waveforms in a burst | 2~231-1 | ||||
Output | Max frequency | 120MHz pulse/240MHz sine | |||
Type | Single-end or differential | ||||
Amplitude (50Ω~50Ω) | 50mVpp~10Vpp (<50MHz) 50mVpp~5Vpp (≤120MHz) 50mVpp~3Vpp (>120MHz) | ||||
DC offset accuracy | Voltage (50Ω~50Ω) -10V~+10V typ. | ||||
Pattern Generator (Only for SU5601/ SU5602) | Data rate | 1μbit/s~120Mbit/s | |||
Pattern memory | 16Mbit | ||||
Number of levels | 2, 3 or 4 (user selectable) | ||||
Trigger modes | Continuous, gated, one bit per trigger event, one sequence per trigger event | ||||
Pattern sources | Internal: PRBS -7, 9, 11, 15, 23 and 31 User Defined External Input | ||||
Modulation | AM, FM, PM | ||||
Arbitrary bit shape | User-defined and predefined bit transitions with up to 64 arbitrary waveform points per bit transition |
Power Cord:1pcs
BNC cable:2pcs
CD(Software+ User's Guide):1pcs